Advanced Markets Resources Table of Contents:
Advanced Markets Resources Table of Contents:
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
EUR/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
GBP/AUD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/NZD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CAD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CHF | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
AUD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
CHF/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CNH**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
NOK/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
SEK/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/CNH | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/CZK**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/NOK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/PLN | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/SEK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/SGD | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ZAR | 100,000 units | 0.01 lot | 200 lots | 5 |
ZAR/JPY | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
USD/MXN**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/THB**** | 100,000 units | 0.01 lot | 200 lots | 3 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/TRY**** | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
GBP/ILS**** | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
EUR/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/HKD | 100,000 units | 0.01 lot | 200 lots | 5 |
EUR/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
GBP/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
Instrument | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size*** | Digits |
---|---|---|---|---|
GBP/TRY | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/DKK | 100,000 units | 0.01 lot | 200 lots | 5 |
USD/HUF | 100,000 units | 0.01 lot | 200 lots | 3 |
USD/RUB | 100,000 units | 0.01 lot | 200 lots | 5 |
* Please, note that this list a subject to change
** Please, note that some exotic currency pairs may experience light liquidity conditions during certain market hours.
Such liquidity conditions may result in uneven pricing and/or the possibility of increased slippage. Clients trading during these
conditions do so at their own risk. Advanced Markets Ltd. advises clients to check depth of market on these instruments prior to placing trades.
*** Maximum trade size can be adjusted upon request. Please, contact your sales representative.
****These available for STP on the omnibus account only, they are not available on Advanced Markets MT shared servers.
***** These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Advanced Markets MT shared servers.
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XAUAUD* | Gold denominated in Australian dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUEUR | Gold denominated in Euro | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUJPY* | Gold denominated in Japanese Yen | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAUUSD | Gold denominated in US dollars | 100 oz | 0.01 Lot | 100 Lots | 2 |
XAGEUR* | Silver denominated in Euro | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
XAGUSD | Silver denominated in US dollars | 5,000 oz | 0.01 Lot | 100 Lots | 3 |
* These symbols are not available for STP trading for margin clients. Only indicative pricing will be streamed to margin clients. These symbols are not available on Advanced Markets MT shared servers.
Instrument | Description | Contract Size (=1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 1,000 barrels | 0.01 lot | 20 lots | 3 |
XBRUSD | Brent Crude Oil | 1,000 barrels | 0.01 lot | 20 lots | 3 |
XNGUSD | US Natural Gas | 10,000 MMBtu | 0.01 lot | 20 lots | 4 |
Instrument | Margin & PnL Currency | Description | Min / Max Trade Size | MT4 Digits | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** | System Daily Break Time (EST)*** |
---|---|---|---|---|---|---|---|
CHA50 | US Dollar | Benchmark Chinese largest 50 A Share companies. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 2:55-3:10 | 16:55-17:10 |
CHH | Hong Kong Dollar | Benchmark Chinese H-Shares, Red-chips and private enterprises. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 16:55-17:10 |
EUSTX50 | Euro | A stock index of Eurozone blue-chip stocks with a goal to provide sector leaders in the Eurozone. | 1 / 500 | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
GER30 | Euro | A stock market index consisting of 30 German companies trading on the Frankfurt Stock Exchange. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 16:55-17:10 | |
HK50 | Hong Kong Dollar | Measures the performance of the 50 top Hong Kong listed companies. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 3:55-4:10 | 16:55-17:10 |
JPN225 | Yen | A stock market index for the Tokyo Stock Exchange based on 225 Japanese companies. | 1 / 25,000 | 2 | Sunday 18:00 - Friday 16:55 | 1:55-2:10 | 16:55-17:10 |
NAS100 | US Dollar | A US stock market based on technical companies. | 1 / 2,000 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
SING | Singapore Dollar | Benchmark index for the Singapore stock market | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 4:55-5:10 | 16:55-17:10 |
SPA35 | Euro | A benchmark stock market index of Spain’s principal stock exchange. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
SWI20 | Swiss Franc | Measures the performance of the top 20 Swiss companies. | 1 / 250 | 2 | Sunday 18:00 - Friday 16:55 | 11:15-11:40 | 16:55-17:10 |
UK100 | British Pound | An index of 100 high capitalization companies listed on the London Stock Exchange. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 11:25-11:40 | 16:55-17:10 |
UKOIL | US Dollar | Brent Crude Oil. | 10 / 1,000 | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
US30 | US Dollar | A US stock market with 30 component companies. | 1 / 2,500 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
US500 | US Dollar | A US stock market index based on 500 leading companies. | 1 / 1,000 | 2 | Sunday 18:00 - Friday 16:55 | 15:55-16:10 | 16:55-17:10 |
USBKT | US Dollar | The value of the U.S. dollar relative to the value of a basket of currencies. | 1 / 250 | 2 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
USOIL | US Dollar | West Texas Intermediate Crude Oil. | 10 / 1,000 | 3 | Sunday 20:15 - Friday 16:45 | 16:45-20:15 | 16:45-20:15 |
*Please, note that during non-market hours (where the underlying market is closed) spreads tend to be wider than normal.
When the underlying market is closed due to a market holiday, trading may still be available, however, with wider pricing than usual.
Instrument Name | Margin & PnL Currency | Description | MT4 lot size Only on AM shared server | MT4 Digits Only on AM shared server | Trading Hours (Eastern Standard Time)* | Daily Break Time (EST)*** |
---|---|---|---|---|---|---|
XBTUSD | US Dollar | Bitcoin | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
BCHUSD | US Dollar | Bitcoin Cash | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
ETHUSD | US Dollar | Ether | 1 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
EOSUSD | US Dollar | EOS | 10,000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
NEOUSD | US Dollar | NEO | 100 | 3 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
XLMUSD | US Dollar | Stellar | 10,000 | 4 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
LTCUSD | US Dollar | Lite coin | 100 | 2 | Sunday 17:10 - Friday 16:55 | 16:55 - 17:10 |
*Only available for qualified clients on our MT shared server. The client will be able to trade 0.01 of a lot.
Stock | Ticker | Exchanges | ISIN | Bloomberg Code | Epic Fragment | Margin Rate | Trading Hours (Eastern Standard Timezone) | Can go Short? * | Decimals | Min/Max order size | Currency |
---|---|---|---|---|---|---|---|---|---|---|---|
Boeing Company | #BA | NYSE | US0970231058 | BA US | SA.D.BA | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Coca-ColaCompany | #KO | NYSE | US1912161007 | COKE US | UA.D.COKEUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Goldman Sachs | #GS | NYSE | US38141G1040 | GS US | SC.D.GS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Home Depot Inc | #HD | NYSE | US4370761029 | HD US | SC.D.HD | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
JPMorgan Chase & Co | #JPM | NYSE | US46625H1005 | JPM US | SD.D.JPM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Procter & Gamble Co | #PG | NYSE | US7427181091 | PG US | SE.D.PG | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Verizon Communications Inc | #VZ | NYSE | US92343V1044 | VZ US | SH.D.VZ | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Visa | #V | NYSE | US92826C8394 | V US | SH.D.VUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Wal-Mart Stores Inc | #WMT | NYSE | US9311421039 | WMT US | SH.D.WMT | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Apple | #AAPL | NASDAQ | US0378331005 | AAPL US | UA.D.AAPL | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Amazon.com Inc | #AMZN | NASDAQ | US0231351067 | AMZN US | UA.D.AMZN | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Alphabet (Google Inc) | #GOOG | NASDAQ | US02079K1079 | GOOG US | UB.D.GOOGUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Microsoft Corp | #MSFT | NASDAQ | US5949181045 | MSFT US | UC.D.MSFT | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
3M Company | #MMM | NYSE | US88579Y1010 | MMM US | SE.D.MMM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
American Express Company | #AXP | NYSE | US0258161092 | AXP US | SA.D.AXP | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Caterpillar Inc | #CAT | NYSE | US1491231015 | CAT US | SB.D.CAT | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Chevron Corp | #CVX | NYSE | US1667641005 | CVX US | SB.D.CVX | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Exxon Mobil Corp | #XOM | NYSE | US30231G1022 | XOM US | SH.D.XOM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
General Electric | #GE | NYSE | US3696041033 | GE US | SC.D.GE | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
IBM Corporation | #IBM | NYSE | US4592001014 | IBM US | SD.D.IBM | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Johnson & Johnson | #JNJ | NYSE | US4781601046 | JNJ US | SD.D.JNJ | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
McDonald's Corporation | #MCD | NYSE | US5801351017 | MCD US | SE.D.MCD | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Merck&Co Inc | #MRK | NYSE | US58933Y1055 | MRK US | SE.D.MRK | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Nike | #NKE | NYSE | US6541061031 | NKE US | SE.D.NKE | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Pfizer Inc | #PFE | NYSE | US7170811035 | PFE US | SE.D.PFE | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Walt Disney Company | #DIS | NYSE | US2546871060 | DIS US | SB.D.DIS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Citigroup | #C | NYSE | US1729674242 | C US | SB.D.C | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
AT&T Inc | #T | NYSE | US00206R1023 | T US | SG.D.T | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Facebook Inc | #FB | NASDAQ | US30303M1027 | FB US | UB.D.FB | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Intel Corp | #INTC | NASDAQ | US4581401001 | INTC US | UB.D.INTC | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Tesla Motors Inc | #TSLA | NASDAQ | US88160R1014 | TSLA US | UD.D.TSLA | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Cisco Systems Inc | #CSCO | NASDAQ | US17275R1023 | CSCO US | UA.D.CSCO | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Barclays | #BARC | LSE | GB0031348658 | BARC LN | KA.D.BARC | 7% | 3:00-11:30 | Yes | 2 | 1/200 | GBP |
Deutsche Bank | #DB | NYSE | DE0005140008 | DB US | SB.D.DBUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Baidu Inc | BIDU | NASDAQ | US0567521085 | BIDU US | UA.D.BIDU | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
JD.com Inc | JD | NASDAQ | US47215P1066 | JD US | UB.D.JDUS | 7% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Alibaba Group Holding Ltd | BABA | NYSE | US01609W1027 | BABA US | SA.D.BABA | 9% | 9:30-16:00 | Yes | 2 | 1/200 | USD |
Forex instruments have streaming prices and trading functionality available continuously as follows:
Trading hours for Oil and Energy instruments:
Attn: BridgeOMX Clients
In the event of holiday where pricing is shut down for a period of time, BridgeOMX clients should use the “Holidays” section of MT4 Administrator to shutdown pricing for a specific securities group or symbol. This will prevent the possibility of errant pricing/quotes from effecting your MT4 server.
* CFD Trading and Holiday hours are subject to change.
** Holiday hours will be posted on the website.
***Friday Close time will supersede any daily break.
****Bridge Clients: Please note that you may see pricing in some products between 4:30pm and 5:00pm (EST).